Simple Shower Cubicle Wholesale: B2B Import Guide for Southeast Asia
Introduction
Simple shower cubicles represent 40% of the bathroom market in Southeast Asia. Growth: 12% annually.
Glass Comparison
| Type | Thickness | Safety | Price FOB |
|---|---|---|---|
| Tempered (Standard) | 6mm | High | $60-80 |
| Tempered (Premium) | 8mm | Very High | $85-110 |
| PVB Laminated | 6+3mm | Maximum | $110-150 |
MUDE Standard Sizes
| Size | Glass Height | Door Type | Price FOB |
|---|---|---|---|
| 80×80 cm | 185-190 cm | Sliding | $65 |
| 90×90 cm | 190-195 cm | Pivot | $75 |
| 100×100 cm | 195-200 cm | Sliding | $95 |
Margin Calculation (100 units to Jakarta)
| Item | Calculation |
|---|---|
| FOB Price (100 × $75) | $7,500 |
| Sea Freight | $900 |
| Indonesia Import Duty (5%) | $420 |
| Total Landed Cost | $8,820 |
| Cost per Unit | $88.20 |
| Local Market Price | $160-220 |
| Margin | 81-149% |
Conclusion
✅ Glass 6mm minimum
✅ Frame anodized aluminum 1.5mm+
✅ Reinforced packaging
✅ Certifications (SNI for Indonesia)
📩 Request Product Catalog
Website: www.mudebath.com
Email: export@mudebath.com